![]() |
Welcome to
|
| Krabi Hotels & Resorts | Location |
Rates from |
| Thip Residence | Ao Namao Beach | 750 THB |
| Krabi Tropical Beach Resort | Ao Namao Beach | 1600 THB |
| Aonang Grand Inn | Ao Nang | 500 THB |
| Aonang Mountain Paradise | Ao Nang | 700 THB |
| Oriental Inn New Addition | Ao Nang | 700 THB |
| Aonang Goodwill New Addition | Ao Nang | 800 THB |
| Harvest House | Ao Nang | 1000 THB |
| Haleeva Resort New Addition | Ao Nang | 1650 THB |
| Nadivana Service Apartment | Ao Nang | 1750 THB |
| Ao Nang Orchid Resort | Ao Nang | 2100 THB |
| The Small Resort New Addition | Ao Nang | 2350 THB |
| Pranang Flora House New Addition | Ao Nang Center | 650 THB |
| The Revel Travel Guest House New Addition | Ao Nang Center | 800 THB |
| Ao Nang Cozy Place New Addition | Ao Nang Center | 850 THB |
| BSS Private Krabi Residence | Ao Nang Center | 1300 THB |
| Aonang All Seasons Beach Resort | Ao Nang Center | 1450 THB |
| The Palace Aonang Resort | Ao Nang Center | 1800 THB |
| Cliff Ao Nang Resort | Ao Nang Center | 3450 THB |
| Red Ginger Chic Resort New Addition | Ao Nang Center | 3600 THB |
| Sunda Resort | Ao Nang, Nopparattara | 850 THB |
| Happiness Resort | Ao Nang, Nopparattara | 950 THB |
| Timber House Resort New Addition | Ao Nang, Nopparattara | 1300 THB |
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 1400 THB |
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 1450 THB |
| Ananta Burin Resort New Addition | Ao Nang, Nopparattara | 1600 THB |
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1200 THB |
| Ao Nang Terrace Hotel | Ao Nang, Nopparattara Bay | 1300 THB |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1700 THB |
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 1750 THB |
| Emerald Garden Resort | Ao Nang, Nopparattara Bay | 1750 THB |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1900 THB |
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 2250 THB |
| Pavilion Queen`s Bay | Ao Nang, Nopparattara Bay | 2450 THB |
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 4600 THB |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 5000 THB |
| J2B Resort | Ao Nang, Nopparattara Beach | 800 THB |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 950 THB |
| Amandari Krabi New Addition | Ao Nang, Nopparattara Beach | 1200 THB |
| Chaya Resort | Ao Nang, Nopparattara Beach | 1200 THB |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1300 THB |
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1300 THB |
| Aree Tara Resort New Addition | Ao Nang, Nopparattara Beach | 1300 THB |
| Alis Hotel, Krabi | Ao Nang, Nopparattara Beach | 2000 THB |
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 2100 THB |
| Sala Talay Resort & Spa New Addition | Ao Nang, Nopparattara Beach | 2500 THB |
| Krabi Success Beach Resort | Ao Nang, Nopparattara Beach | 2950 THB |
| Ayodhaya Suite Resort & Spa | Ao Nang, Nopparattara Beach | 8250 THB |
| Centara Grand Beach Resort | Ao Nang, Phaiplong Beach | 6700 THB |
| Dream Garden | Ao Nang, Phranang Bay | 600 THB |
| Baanlay Bungalow New Addition | Ao Nang, Phranang Bay | 650 THB |
| The Verandah | Ao Nang, Phranang Bay | 700 THB |
| Blue Village | Ao Nang, Phranang Bay | 1200 THB |
| Tipa Resort | Ao Nang, Phranang Bay | 1300 THB |
| Somkiet Buri Resort | Ao Nang, Phranang Bay | 1500 THB |
| Aonang President Hotel | Ao Nang, Phranang Bay | 1600 THB |
| Best Western Ban Ao Nang Resort | Ao Nang, Phranang Bay | 1650 THB |
| Krabi Heritage Hotel | Ao Nang, Phranang Bay | 1650 THB |
| Aonang Paradise Resort | Ao Nang, Phranang Bay | 1650 THB |
| Vogue Resort & Spa | Ao Nang, Phranang Bay | 1900 THB |
| Peace Laguna Resort | Ao Nang, Phranang Bay | 2100 THB |
| Tropical Herbal Spa & Resort | Ao Nang, Phranang Bay | 2350 THB |
| Ao Nang Cliff Beach Resort | Ao Nang, Phranang Bay | 2950 THB |
| Ao Nang Beach Resort | Ao Nang, Phranang Beach | 850 THB |
| Ao Nang Sea Front Thai Resort | Ao Nang, Phranang Beach | 950 THB |
| Wannas Place | Ao Nang, Phranang Beach | 1050 THB |
| Ao Nang Sunset Hotel | Ao Nang, Phranang Beach | 1100 THB |
| Phranang Place | Ao Nang, Phranang Beach | 1200 THB |
| Beach Terrace Hotel | Ao Nang, Phranang Beach | 1550 THB |
| Aonang Princeville Resort | Ao Nang, Phranang Beach | 1550 THB |
| Phra Nang Inn | Ao Nang, Phranang Beach | 2000 THB |
| Golden Beach Resort | Ao Nang, Phranang Beach | 2150 THB |
| Krabi Resort | Ao Nang, Phranang Beach | 2450 THB |
| Aonang Villa | Ao Nang, Phranang Beach | 2500 THB |
| Railay Princess Resort & Spa | Ao Nang, Railay Bay | 1750 THB |
| Railay Village Resort | Ao Nang, Railay Bay | 3500 THB |
| Sand Sea Resort | Ao Nang, Railay Beach | 1300 THB |
| Railay Bay Resort & Spa | Ao Nang, Railay Beach | 2000 THB |
| Ya Ya Resort | Ao Nang, Railay Beach East | 700 THB |
| Diamond Cave Resort & Spa | Ao Nang, Railay Beach East | 850 THB |
| Anyavee Railay Resort | Ao Nang, Railay Beach East | 1450 THB |
| Sunrise Tropical Resort | Ao Nang, Railay Beach East | 1750 THB |
| Rayavadee Resort | Ao Nang, Railay West | 21550 THB |
| Mountain View Resort New Addition | Ao Nang, Tonsai | 800 THB |
| Tonsai Bay Resort | Ao Nang, Tonsai Bay | 1000 THB |
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 750 THB |
| Eyes Lanta New Addition | Koh Lanta Yai Kantiang Bay | 1600 THB |
| Baan Laanta Resort & Spa | Koh Lanta Yai Kantiang Beach | 2050 THB |
| Phra Nang Lanta | Koh Lanta Yai Kantiang Beach | 2350 THB |
| Pimalai Resort & Spa | Koh Lanta Yai Kantiang Beach | 7350 THB |
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 300 THB |
| Aloha Lanta Resort New Addition | Koh Lanta Yai, Kaw Kwang Beach | 900 THB |
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 1400 THB |
| Lanta Cliff Beach Resort & Spa New Addition | Koh Lanta Yai, Kaw Kwang Beach | 4700 THB |
| Lanta Scenic Bungalow New Addition | Koh Lanta Yai Klong Dao | 850 THB |
| Lanta Bee Garden Bungalows | Koh Lanta Yai Klong Dao Beach | 450 THB |
| Lanta Island Resort | Koh Lanta Yai Klong Dao Beach | 600 THB |
| Lanta Mermaid Boutique House | Koh Lanta Yai Klong Dao Beach | 650 THB |
| Lanta Residence & Spa | Koh Lanta Yai Klong Dao Beach | 800 THB |
| Andaman Lanta Resort | Koh Lanta Yai Klong Dao Beach | 850 THB |
| Ocean View Resort | Koh Lanta Yai Klong Dao Beach | 850 THB |
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 900 THB |
| Southern Lanta Resort | Koh Lanta Yai Klong Dao Beach | 1000 THB |
| D.R Lanta Bay Resort | Koh Lanta Yai Klong Dao Beach | 1200 THB |
| Holiday Villa | Koh Lanta Yai Klong Dao Beach | 1400 THB |
| Ananda Lanta Resort New Addition | Koh Lanta Yai Klong Dao Beach | 1650 THB |
| Royal Lanta Resort & Spa | Koh Lanta Yai Klong Dao Beach | 2100 THB |
| Best Western Premier Maya Resort | Koh Lanta Yai Klong Dao Beach | 2700 THB |
| Twin Lotus Resort & Spa | Koh Lanta Yai Klong Dao Beach | 3300 THB |
| Chada Beach Resort and Spa | Koh Lanta Yai Klong Dao Beach | 6850 THB |
| Lanta Darawadee Hotel | Koh Lanta Yai Klong Khong Beach | 750 THB |
| Lanta Pavilion Resort New Addition | Koh Lanta Yai Klong Khong Beach | 800 THB |
| Pada Hotel New Addition | Koh Lanta Yai Klong Nin | 500 THB |
| Lanta Palace Hill Resort New Addition | Koh Lanta Yai Klong Nin Beach | 650 THB |
| Lanta Palace Resort & Beach Club | Koh Lanta Yai Klong Nin Beach | 750 THB |
| Lanta ilmare Beach Resort | Koh Lanta Yai Klong Nin Beach | 820 THB |
| Lanta Nice Beach Resort | Koh Lanta Yai Klong Nin Beach | 900 THB |
| Lanta White Rock Resort & Spa | Koh Lanta Yai Klong Nin Beach | 1200 THB |
| Clean Beach Resort | Koh Lanta Yai Klong Nin Beach | 1200 THB |
| Lanta Seafront Resort | Koh Lanta Yai Klong Nin Beach | 1400 THB |
| SriLanta | Koh Lanta Yai Klong Nin Beach | 2600 THB |
| I - Yarade Beach Front Villa New Addition | Koh Lanta Yai Klong Nin Beach | 4000 THB |
| Rawi Warin Resort & Spa | Koh Lanta Yai Klong Nin Beach | 4850 THB |
| Moonlight Bay Resort | Koh Lanta Yai, Klong Tok Beach | 1400 THB |
| Lanta Thanya Beach Resort | Koh Lanta Yai, Klongtoab Beach | 2250 THB |
| Lantawadee Resort and Spa | Koh Lanta Yai Phra Ae Bay | 450 THB |
| Lanta Garden Hill Resort | Koh Lanta Yai Phra Ae Bay | 900 THB |
| Chaw-Ka-cher Tropicana Lanta Resort | Koh Lanta Yai Phra Ae Bay | 2000 THB |
| Sayang Beach Bungalows New Addition | Koh Lanta Yai Phra Ae Beach | 400 THB |
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai Phra Ae Beach | 550 THB |
| Relax Bay Resort | Koh Lanta Yai Phra Ae Beach | 800 THB |
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai Phra Ae Beach | 950 THB |
| Freedom Estate | Koh Lanta Yai Phra Ae Beach | 950 THB |
| Lanta Casuarina Beach Resort | Koh Lanta Yai Phra Ae Beach | 1050 THB |
| Lanta Long Beach Resort | Koh Lanta Yai Phra Ae Beach | 1100 THB |
| Lanta Castaway Resort | Koh Lanta Yai Phra Ae Beach | 1375 THB |
| Lanta Nakara Resort | Koh Lanta Yai Phra Ae Beach | 1450 THB |
| Lanta Resort New Addition | Koh Lanta Yai Phra Ae Beach | 1500 THB |
| Lanta Sand Resort & Spa | Koh Lanta Yai Phra Ae Beach | 2350 THB |
| I-Yarade Residence New Addition | Koh Lanta Yai Phra Ae Beach | 2800 THB |
| Layana Resort & Spa | Koh Lanta Yai Phra Ae Beach | 5200 THB |
| Howdy Relaxing Hotel | Krabi Town | 950 THB |
| City Hotel Krabi New Addition | Krabi Town | 450 THB |
| Greenery Hotel | Krabi Town | 560 THB |
| Warina Place Hotel & Service Apartment | Krabi Town | 600 THB |
| Theparat Lodge | Krabi Town | 650 THB |
| Baan Andaman Krabi New Addition | Krabi Town | 800 THB |
| Green House Hotel | Krabi Town | 850 THB |
| Sripet Hotel | Krabi Town | 1000 THB |
| Boonsaim Hotel | Krabi Town | 1000 THB |
| Krabi Cozy Place Hotel | Krabi Town | 1050 THB |
| Maritime Park & Spa Resort | Krabi Town | 2050 THB |
| The Beach Boutique Resort New Addition | Krabi, Had Yao | 2250 THB |
| Nantra De Deluxe New Addition | Krabi, Had Yao | 2250 THB |
| The Sea House New Addition | Krabi, Had Yao | 4500 THB |
| Amara Residence | Krabi, Klong Muang Bay | 1650 THB |
| La Venice Residence | Krabi, Klong Muang Bay | 1700 THB |
| Koh Kwang Resort | Krabi, Klong Muang Bay | 500 THB |
| Krabi Sands Resort | Krabi, Klong Muang Beach | 4000 THB |
| Nakamanda Resort & Spa | Krabi, Klong Muang Beach | 7650 THB |
| Islanda Village Resort | Krabi, Koh Klang | 6450 THB |
| Tup Kaek Sunset Beach Resort | Krabi,Tubkaak Beach | 2600 THB |
| Anyavee Tubkaek Beach Resort | Krabi,Tubkaak Beach | 6000 THB |
| Tubkaak Boutique Resort | Krabi, Tubkaak Beach | 6450 THB |
| Araya Buri Resort | Phi Phi Island Leam Hin | 2600 THB |
| Bay View Resort | Phi Phi Island Leam Hin Beach | 1900 THB |
| Phi Phi Natural Resort | Phi Phi Island Laem Tong | 1450 THB |
| PP Erawan Palms Resort | Phi Phi Island Laem Tong | 2000 THB |
| Holiday Inn Phi Phi Island | Phi Phi Island Laem Tong | 4650 THB |
| Zeavola | Phi Phi Island Laem Tong | 11200 THB |
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island Loh Ba Gao Bay | 5000 THB |
| Phitharom PP Resort | Phi Phi Island Lo Dalam Bay | 1650 THB |
| Phi Phi Viewpoint Resort | Phi Phi Island Lo Dalam Beach | 1300 THB |
| PP Ingphu Viewpoint New Addition | Phi Phi Island Loh Dalam Bay | 900 THB |
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island Loh Dalam Bay | 1000 THB |
| Phi Phi The Beach Resort New Addition | Phi Phi Island Long Beach | 2950 THB |
| Phi Phi Relax Beach Resort | Phi Phi Island Phak Nam Bay | 900 THB |
| P.P. Andaman Legacy Resort New Addition | Phi Phi Island Ton Sai Beach | 1400 THB |
| Phi Phi Hotel | Phi Phi Island Ton Sai Beach | 1600 THB |
| Phi Phi Banyan Villa | Phi Phi Island Ton Sai Beach | 1850 THB |
| Phi Phi Island Cabana Hotel | Phi Phi Island Ton Sai Beach | 2600 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2009. Krabi1st.com
and R24.org Thailand Hotel Network Group
Contact: